| Ref | Description | Action |
| 1.0 | OPENING REMARKS AND PRAYER | |
| 1.1 | Bishop PZ Mukwena opened the meeting with a prayer and a reflection on the story of Noah as an engineer, drawing parallels to the current project. | PM |
| 2.0 | ADOPTION OF PREVIOUS MINUTES | |
| 2.1 | Decision: The previous minutes were reviewed and adopted without corrections. | |
| 3.0 | MATTERS ARISING FROM THE PREVIOUS MINUTES | |
| 3.1 | EIA Certificate Update | |
| 3.1.1 | The circulations for the EIA certificate are ongoing, with an expected completion by the third week of July. | |
| 3.1.2 | No objections have been raised during the circulations. | |
| 3.2 | Architectural Plans and Design Feedback | |
| 3.2.1 | Discussions were held on the architectural designs, including the layout and features of the Bongano project. | |
| 3.2.2 | Feedback was provided on the design elements, including the preference for modern finishes over face brick. | PM, SM and JBM |
| 3.2.3 | The need for clear dimensions and sectional titles for the office suites was emphasized. | PM |
| 3.3 | Power Needs and ZESA Approval | |
| 3.3.1 | The ZESA power approval process is ongoing, with a grid assessment being conducted. | |
| 3.3.2 | The project may require upgrading local transformers or substations based on the assessment results. | |
| 3.4 | Compensation for Delays | |
| 3.4.1 | Clause 6 of the addendum specifies that the developer shall pay a delayed completion rental calculated at 80% of the open market rental of the property. | KM |
| 3.5 | Security Arrangements | |
| 3.5.1 | Security arrangements for the site were discussed, including the involvement of a neighborhood watch and a security company. | KM |
Reference numbers are assigned when this draft is submitted.